Alloy Name | Related | General Alloy Description | Typical Applications |
JC 836 | UNS C83600, ASTM B271, B62, B584, MIL-C-15345-14, SAE 40; Composition Bronze, Ounce Metal | A Red Brass Bearing Bronze containing Tin, Zinc, and Lead. | Water valve and pump components, pipe fittings and couplings. |
JC 903 | UNS C90300, ASTM B271, B584, MIL-C-15345-8, SAE 620, Navy G | A Bearing Tin Bronze containing Copper, Tin, and Zinc. | Gear, water valve and pump components, pipe fittings, piston and shaft sleeves and couplings. |
JC 922 | UNS C92200, ASTM B271, B61, B584, MIL-C-15345-19 SAE 622; Steam Bronze, Navy M | A Bearing Tin Bronze containing Tin, Zinc, and Lead. | Gear, water valve and pump components, pipe fittings, piston and shaft sleeves and couplings. |
JC 932 | UNS C93200, ASTM B271, B505, B584, MIL-C-15345-12, SAE 660 | A medium Lead-content, Tin Bearing Bronze. | Sleeve bearing and pump components especially those in metal-metal wear situations. |
JC 937 | UNS C93700, ASTM B271, B22, B584, SAE 64 | A medium Lead-content, Tin Bearing Bronze. | Sleeve bearing and pump components especially those in metal-metal wear situations. |
JC 938 | UNS C93800, ASTM B271, B66, B584, SAE 67 | A high Lead-content, Tin Bearing Bronze. | Sleeve bearing and pump components especially those in metal-metal wear situations. |
JC 945
| UNS C94500, B66 | A high Lead-content, Tin Bearing Bronze. | Sleeve bearing and pump components especially those in extreme metal-metal wear situations where the loss of lubricant is a possibility. |